Specification

|


| Y cut-off flange type | Vertical Ball Flange Type | Angle flange type |
▼ Y-type globe valve size (mm)
| Valve size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| large | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 610 | 700 | 730 | 910 | 1010 | 1200 | 1400 | 1480 | 1650 | 1800 |
| H1 | 78 | 88 | 100 | 110 | 125 | 143 | 175 | 205 | 230 | 265 | 300 | 380 | 420 | 500 | 565 | 590 | 640 |
| H2 | 188 | 211 | 236 | 270 | 333 | 353 | 461 | 519 | 615 | 629 | 753 | 893 | 1030 | 1255 | 1412 | 1461 | 1584 |
| Ø和 | 135 | 154 | 180 | 220 | 260 | 305 | 380 | 455 | 545 | 545 | 705 | 794 | 934 | 1160 | 1215 | 1315 | 1400 |
▼ 直立式球阀和角阀尺寸(mm)
| 阀门尺寸 | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
| A sort of | 238 | 305 | 381 | 508 | 645 | 756 | 864 |
| Second | 78 | 九十三 | 105 | 140 | 165 | 200 | 223 |
| Cmax | 200 | 240 | 275 | 375 | 470 | 535 | 625 |
| 最大 | 157 | 179 | 206 | 284 | 360 | 420 | 465 |
| Ø和 | 140 | 165 | 208 | 326 | 408 | 497 | 562 |
| F | 119 | 152 | 191 | 254 | 322 | 378 | 432 |
| G | 83 | 102 | 127 | 152 | 203 | 219 | 349 |
※ The tolerance of the interface distance dimension (A, F, L) follows the tolerance standard in KS B ISO 5752 <Table 11>.

| Robot series | |||
| shape and size |
Upright sphere / square type
|
Y-shaped globe
|
|
|
50~300A
|
50~1000A
|
||
| work pressure | 10kgf/㎠、16kgf/㎠、20kgf/㎠、25kgf/㎠ | ||
| connection standard | Manufactured according to customer requirements | ||
| used liquid | Water/diesel (optional) Consult from head office/Fluid temperature: 0°C ~ 80°C | ||

| components | type of material | ||
| standard | Elective | ||
| 50A~350A | 400A~1000A | ||
| Body & Cover & Disc | Ductile Iron | cast steel | SSC 13 |
| Diaphragm gasket | Ductile Iron | cast steel | SSC 13 |
| Cover plugs and bearings | SSC 13 | ||
| Shaft and seat | STS 304 | ||
| diaphragm | NR/CR/NBR | ||
| disc seal | NR/CR/NBR | ||
※ Epoxy coating of NSF/ANSI Standard 61 is standard.

▼ Y-type Globe flow chart

| standard | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |
| inch | 2 | 2 1 / 2 “ | 3 | 4 | 5 | 6 | 8 | 十 | 第十二 | 14 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | ||
| 流量系数 | Y型地球仪 | kV | 48 | 72 | 102 | 178 | 221 | 385 | 672 | 973 | 1382 | 1610 | 1834年 | 2863 | 3816 | 5311 | 7508 | 9130 | 13085 |
| CV | 56 | 84 | 119 | 208 | 258 | 450 | 784 | 1137 | 1614 | 1881 | 2142 | 3344 | 4457 | 6203 | 8769 | 10664 | 15283 | ||
▼ 直立式 Globe & Angle 型流程图

| 标准 | 毫米 | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |
| 英寸 | 2 | 3 | 4 | 6 | 8 | 十 | 第十二 | ||
| 流量系数 | Globe type | 千伏 | 四十六 | 97 | 177 | 361 | 618 | 970 | 1378 |
| 简历 | 54 | 113 | 207 | 422 | 722 | 1133 | 1610 | ||
| angle type | kV | 57 | 121 | 220 | 459 | 779 | 1251 | 1764 | |
| CV | sixty seven | 141 | 257 | 536 | 910 | 1461 | 2060 | ||
| Flow coefficient Kv or Cv=Q/√ΔP, Cv=1.168Kv |
| Kv: flow rate Q per hour at a differential pressure of 1 (㎥/hr) (kgf/㎠) |
| Cv: Flow rate Q (Gal/min) per minute at differential pressure 1 (PSI) |
| ΔP: Differential pressure across the valve (kgf/cm2 or PSI) |
![]()
|
||||||||||||||||||||||||||||||||||||||||


※ Completely waterproof design, even if the manhole is flooded, it can be operated.

